Pants & shorts & skirts
Skirts
| Sizes | Clothing sizes | Waist | Seat |
|---|---|---|---|
| XS | 8 | 64 - 67 cm | 87 - 90 cm |
| S | 10/12 | 68 - 74 cm | 91 - 98 cm |
| M | 12/14 | 71 - 78 cm | 95 - 101 cm |
| L | 14/16 | 75 - 82 cm | 98 - 104 cm |
| XL | 18 | 83 - 87 cm | 105 - 108 cm |
| 2XL | 20 | 88 - 94 cm | 109 - 113 cm |
| 3XL | 22 | 95 - 101 cm | 114 - 118 cm |
| 4XL | 24 | 102 - 108 cm | 119 - 123 cm |
| 5XL | 26 | 109 - 115 cm | 124 - 130 cm |
| 6XL | 28 | 116 - 122 cm | 131 - 137 cm |
| 7XL | 30 | 123 - 129 cm | 138 - 144 cm |
1. Waist
The waist is measured around the narrowest part of the upper body. This is somewhere between the pelvis and the lowest ribs.
2. Seat:
The seat area is measured around the largest point of the butt.
3. Inseam:
The inseam is measured from where the pants legs meet down to the end of the foot.
Trousers
| Sizes | Waist | Inseam |
|---|---|---|
| 26 | 66 cm | L30 = 76 cm |
| 27 | 68,5 cm | L32 = 81 cm |
| 28 | 71 cm | L34 = 86 cm |
| 29 | 73,5 cm | L36 = 91 cm |
| 30 | 76 cm | |
| 31 | 78,5 cm | |
| 32 | 81 cm | |
| 33 | 83,5 cm | |
| 34 | 86 cm | |
| 36 | 91 cm | |
| 38 | 96 cm | |
| 40 | 101 cm |